Random Options: Difference between revisions
Jump to navigation
Jump to search
Created page with "sdlfkjasldfas" |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=== '''Obtaining Random Enchanted Weapons''' === | |||
[[File:Screenshot 2024-10-04 135104.png|thumb]] | |||
Randomly enchanted weapons are not simply available for purchase; they are exclusively obtainable through monster drops. This design encourages exploration and engagement with the game’s various environments and challenges. Players need to engage in combat with specific monsters to have a chance at acquiring these special weapons, fostering a sense of achievement and discovery. | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Weapon Level !! Number of Enchanted Options | |||
|- | |||
| Level 1 || [[File:Screenshot 2024-10-04 135802.png]] | |||
|- | |||
| Level 2 || [[File:Screenshot 2024-10-04 135737.png]] | |||
|- | |||
| Level 3 || [[File:Screenshot 2024-10-04 135817.png]] | |||
|- | |||
| Level 4 || [[File:Screenshot 2024-10-04 135713.png]] | |||
|} | |||
=== '''Randomly Obtained Weapon Attributes''' === | |||
When it comes to enhancing your gameplay, the attributes randomly obtained from enchanted weapons can significantly influence your character’s performance and playstyle. These attributes range from character stats to HP and SP, to improvements in damage output and defensive capabilities. Below is a breakdown of the potential enhancements you can find: | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Attributes !! Amount | |||
|- | |||
| MaxHP || 1%~5% | |||
|- | |||
| MaxSP || 1%~5% | |||
|- | |||
| STR || 1~5 | |||
|- | |||
| AGI || 1~5 | |||
|- | |||
| VIT || 1~5 | |||
|- | |||
| INT || 1~5 | |||
|- | |||
| DEX || 1~5 | |||
|- | |||
| LUK || 1~5 | |||
|- | |||
| HP Recovery Rate || 1%~5% | |||
|- | |||
| SP Recovery Rate || 1%~5% | |||
|- | |||
| ATK Rate || 1%~5% | |||
|- | |||
| MATK Rate || 1%~5% | |||
|- | |||
| ATK || 1~5 | |||
|- | |||
| MATK || 1~5 | |||
|- | |||
| ASPD || 1~5 | |||
|- | |||
| ASPD Rate || 1%~5% | |||
|- | |||
| DEF || 1~5 | |||
|- | |||
| MDEF || 1~5 | |||
|- | |||
| FLEE || 1~5 | |||
|- | |||
| PERFECT DODGE || 1~5 | |||
|- | |||
| CRIT || 1~5 | |||
|- | |||
| CRIT DMG || 1%~5% | |||
|- | |||
| HIT || 1~5 | |||
|- | |||
| HP || 1~5 | |||
|- | |||
| SP || 1~5 | |||
|- | |||
| Heal Power || 50~100 | |||
|- | |||
| Heal Rate || 50~100 | |||
|- | |||
| Reduce Variable Cast-time || 1%~5% | |||
|- | |||
| Reduce After-cast Delay || 1%~5% | |||
|- | |||
| Indestructible || | |||
|} |
Latest revision as of 07:29, 4 October 2024
Obtaining Random Enchanted Weapons[edit]
Randomly enchanted weapons are not simply available for purchase; they are exclusively obtainable through monster drops. This design encourages exploration and engagement with the game’s various environments and challenges. Players need to engage in combat with specific monsters to have a chance at acquiring these special weapons, fostering a sense of achievement and discovery.
Weapon Level | Number of Enchanted Options |
---|---|
Level 1 | |
Level 2 | |
Level 3 | |
Level 4 |
Randomly Obtained Weapon Attributes[edit]
When it comes to enhancing your gameplay, the attributes randomly obtained from enchanted weapons can significantly influence your character’s performance and playstyle. These attributes range from character stats to HP and SP, to improvements in damage output and defensive capabilities. Below is a breakdown of the potential enhancements you can find:
Attributes | Amount |
---|---|
MaxHP | 1%~5% |
MaxSP | 1%~5% |
STR | 1~5 |
AGI | 1~5 |
VIT | 1~5 |
INT | 1~5 |
DEX | 1~5 |
LUK | 1~5 |
HP Recovery Rate | 1%~5% |
SP Recovery Rate | 1%~5% |
ATK Rate | 1%~5% |
MATK Rate | 1%~5% |
ATK | 1~5 |
MATK | 1~5 |
ASPD | 1~5 |
ASPD Rate | 1%~5% |
DEF | 1~5 |
MDEF | 1~5 |
FLEE | 1~5 |
PERFECT DODGE | 1~5 |
CRIT | 1~5 |
CRIT DMG | 1%~5% |
HIT | 1~5 |
HP | 1~5 |
SP | 1~5 |
Heal Power | 50~100 |
Heal Rate | 50~100 |
Reduce Variable Cast-time | 1%~5% |
Reduce After-cast Delay | 1%~5% |
Indestructible |