Random Options: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| Level 1 || [[File:Screenshot 2024-10-04 135802.png]] | | Level 1 || [[File:Screenshot 2024-10-04 135802.png]] | ||
| | |- | ||
| Level 2 || [[File:Screenshot 2024-10-04 135737.png]] | | Level 2 || [[File:Screenshot 2024-10-04 135737.png]] | ||
|- | |- | ||
| Level 3 || [[File:Screenshot 2024-10-04 135817.png]] | | Level 3 || [[File:Screenshot 2024-10-04 135817.png]] | ||
| | |- | ||
| Level 4 || [[File:Screenshot 2024-10-04 135713.png]] | | Level 4 || [[File:Screenshot 2024-10-04 135713.png]] | ||
|} | |} |
Revision as of 06:24, 4 October 2024
Obtaining Random Enchanted Weapons
Randomly enchanted weapons are not simply available for purchase; they are exclusively obtainable through monster drops. This design encourages exploration and engagement with the game’s various environments and challenges. Players need to engage in combat with specific monsters to have a chance at acquiring these special weapons, fostering a sense of achievement and discovery.
Weapon Level | Number of Enchanted Options |
---|---|
Level 1 | |
Level 2 | |
Level 3 | |
Level 4 |