Custom Bottom: Difference between revisions
m Protected "Custom Bottom" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
No edit summary |
||
Line 15: | Line 15: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
Line 31: | Line 22: | ||
1,000x Burning Hair | 1,000x Burning Hair | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x White Dyestuffs | 20x White Dyestuffs | ||
1000x Burning Heart | 1000x Burning Heart | ||
Line 53: | Line 36: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobaltblue Dyestuffs | 10x Cobaltblue Dyestuffs | ||
10x Black Dyesstuffs | 10x Black Dyesstuffs | ||
Line 70: | Line 44: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
10x Cobaltblue dyestuffs | 10x Cobaltblue dyestuffs | ||
Line 92: | Line 58: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobaltblue Dyestuffs | 10x Cobaltblue Dyestuffs | ||
10x Orange Dyestuffs | 10x Orange Dyestuffs | ||
Line 109: | Line 66: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Black Dyestuffs | 20x Black Dyestuffs | ||
5x Valhall's Flower | 5x Valhall's Flower | ||
Line 131: | Line 80: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
Line 148: | Line 88: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Black Dyestuffs | 20x Black Dyestuffs | ||
251x Black Cat Doll | 251x Black Cat Doll | ||
Line 180: | Line 112: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
10x Violet Dyestuffs | 10x Violet Dyestuffs | ||
Line 197: | Line 120: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10X Black Dyestuffs | 10X Black Dyestuffs | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
Line 220: | Line 135: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Lemon Dyestuffs | 10x Lemon Dyestuffs | ||
10x Orange Dyestuffs | 10x Orange Dyestuffs | ||
Line 237: | Line 143: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Orange Dyestuffs | 10x Orange Dyestuffs | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
Line 260: | Line 158: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Lemon Dyestuffs | 10x Lemon Dyestuffs | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
Line 277: | Line 166: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
Line 300: | Line 181: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
10x Cobaltblye Dyestuffs | 10x Cobaltblye Dyestuffs | ||
Line 317: | Line 189: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyesstuffs | 10x Black Dyesstuffs | ||
10x Violet Dyestuffs | 10x Violet Dyestuffs | ||
Line 348: | Line 212: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Orange Dyestuffs | 10x Orange Dyestuffs | ||
10x Lemon Dyestuffs | 10x Lemon Dyestuffs | ||
Line 365: | Line 220: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobaltblue Dyestuffs | 10x Cobaltblue Dyestuffs | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
Line 388: | Line 235: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyesstuffs | 10x Black Dyesstuffs | ||
1000x Brigan | 1000x Brigan | ||
Line 404: | Line 242: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
Line 425: | Line 256: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
1000x White Herb | 1000x White Herb | ||
Line 441: | Line 263: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobaltblue Dyestuffs | 10x Cobaltblue Dyestuffs | ||
1000x Blue Hair | 1000x Blue Hair | ||
Line 463: | Line 277: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Orange Dyestuffs | 10x Orange Dyestuffs | ||
1000x Destroyed Armor | 1000x Destroyed Armor | ||
Line 479: | Line 284: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
250x Slick Paper | 250x Slick Paper | ||
Line 509: | Line 306: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyesstuffs | 10x Black Dyesstuffs | ||
1000x Anolian Skin | 1000x Anolian Skin | ||
Line 525: | Line 313: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyesstuffs | 10x Black Dyesstuffs | ||
200x Piece of Black Cloth | 200x Piece of Black Cloth | ||
Line 547: | Line 327: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Darkgreen Dyestuffs | 10x Darkgreen Dyestuffs | ||
1000x Sharp Leaf | 1000x Sharp Leaf | ||
Line 563: | Line 334: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Darkgreen Dyestuffs | 10x Darkgreen Dyestuffs | ||
250x Singing Plant | 250x Singing Plant | ||
Line 585: | Line 348: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
5x Orange Dyestuffs | 5x Orange Dyestuffs | ||
5x Lemon Dyestuffs | 5x Lemon Dyestuffs | ||
Line 602: | Line 356: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyesstuffs | 10x Black Dyesstuffs | ||
1000x Rainbow Shell | 1000x Rainbow Shell | ||
Line 624: | Line 370: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
5x White Dyestuffs | 5x White Dyestuffs | ||
5x Cobaltblue Dyestuffs | 5x Cobaltblue Dyestuffs | ||
Line 641: | Line 378: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
500x Cyfar | 500x Cyfar | ||
Line 672: | Line 401: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobaltblue Dyestuffs | 10x Cobaltblue Dyestuffs | ||
1000x Grasshoper's Leg | 1000x Grasshoper's Leg | ||
Line 688: | Line 408: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Violet Dyestuffs | 10x Violet Dyestuffs | ||
1000x Horrendous Hair | 1000x Horrendous Hair | ||
Line 710: | Line 422: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
5x Black Dyestuffs | 5x Black Dyestuffs | ||
5x Cobaltvlue Dyestuffs | 5x Cobaltvlue Dyestuffs | ||
Line 727: | Line 430: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
5x Scarlet Dyestuffs | 5x Scarlet Dyestuffs | ||
5x Black Dyestuffs | 5x Black Dyestuffs | ||
Line 750: | Line 445: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
500x Mystic Horn | 500x Mystic Horn | ||
Line 766: | Line 452: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Darkgreen Dyestuffs | 10x Darkgreen Dyestuffs | ||
250x Tattered Cloths | 250x Tattered Cloths | ||
Line 788: | Line 466: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
Line 804: | Line 474: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
5x Scarlet Dyestuffs | 5x Scarlet Dyestuffs | ||
5x Lemon Dyestuffs | 5x Lemon Dyestuffs | ||
Line 835: | Line 497: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
1x Red Bonnet | 1x Red Bonnet | ||
15x Orange Dyestuffs | 15x Orange Dyestuffs | ||
Line 852: | Line 506: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
1x Drooping Cat | 1x Drooping Cat | ||
Line 877: | Line 522: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Green Dyestuffs | 10x Green Dyestuffs | ||
1x Smokie Leaf | 1x Smokie Leaf | ||
Line 895: | Line 531: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Violet Dyestuffs | 10x Violet Dyestuffs | ||
1x Sea-Otter Hat | 1x Sea-Otter Hat | ||
Line 918: | Line 546: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Lemon Dyestuffs | 10x Lemon Dyestuffs | ||
10x Bulb Band | 10x Bulb Band | ||
Line 935: | Line 555: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
1x Hot-Blooded Headband | 1x Hot-Blooded Headband | ||
Line 959: | Line 571: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Violet Dyestuffs | 10x Violet Dyestuffs | ||
1x Drooping Cat | 1x Drooping Cat | ||
Line 976: | Line 580: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
5x White Dyestuffs | 5x White Dyestuffs | ||
5x Violet Dyestuffs | 5x Violet Dyestuffs | ||
Line 1,008: | Line 604: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
5x Censor Bar | 5x Censor Bar | ||
Line 1,026: | Line 613: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
????? | ????? | ||
Line 1,047: | Line 625: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
500x Red Muffler | 500x Red Muffler | ||
Line 1,065: | Line 634: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
5x Sakkat | 5x Sakkat | ||
Line 1,090: | Line 650: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
Line 1,108: | Line 659: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
Line 1,131: | Line 674: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
7x Scarlet Dyestuffs | 7x Scarlet Dyestuffs | ||
7x Cobalt Blue Dyestuffs | 7x Cobalt Blue Dyestuffs | ||
Line 1,149: | Line 683: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Orange Dyestuffs | 20x Orange Dyestuffs | ||
250x Peaked hat | 250x Peaked hat | ||
Line 1,179: | Line 705: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Cobalt Blue Dyestuffs | 20x Cobalt Blue Dyestuffs | ||
500x Mantis Scyth | 500x Mantis Scyth | ||
Line 1,195: | Line 712: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Black Dyestuffs | 20x Black Dyestuffs | ||
200x Black Ladle | 200x Black Ladle | ||
Line 1,218: | Line 727: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
1x Red Bonnet | 1x Red Bonnet | ||
Line 1,236: | Line 736: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
Line 1,261: | Line 753: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Scarlet Dyestuffs | 20x Scarlet Dyestuffs | ||
5x Sakkat | 5x Sakkat | ||
Line 1,279: | Line 762: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobalt Blue Dyestuffs | 10x Cobalt Blue Dyestuffs | ||
10x Dark Green Dyestuffs | 10x Dark Green Dyestuffs | ||
Line 1,304: | Line 779: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Violet Dyestuffs | 20x Violet Dyestuffs | ||
1x Drooping Cat | 1x Drooping Cat | ||
Line 1,322: | Line 788: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
Line 1,354: | Line 812: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
10x Violet Dyestuffs | 10x Violet Dyestuffs | ||
Line 1,373: | Line 822: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
10x Cobalt Blue Dyestuffs | 10x Cobalt Blue Dyestuffs | ||
Line 1,397: | Line 838: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Cobalt Blue Dyestuffs | 20x Cobalt Blue Dyestuffs | ||
150x Blue Feather | 150x Blue Feather | ||
Line 1,415: | Line 847: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
7x Lemon Dyestuffs | 7x Lemon Dyestuffs | ||
7x Scarlet Dyestuffs | 7x Scarlet Dyestuffs | ||
Line 1,441: | Line 864: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobalt Blue Dyestuffs | 10x Cobalt Blue Dyestuffs | ||
10x Dark Green Dyestuffs | 10x Dark Green Dyestuffs | ||
Line 1,461: | Line 875: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Scarlet Dyestuffs | 20x Scarlet Dyestuffs | ||
1x Red Bonnet | 1x Red Bonnet | ||
Line 1,487: | Line 892: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobalt Blue Dyestuffs | 10x Cobalt Blue Dyestuffs | ||
10x Dark Green Dyestuffs | 10x Dark Green Dyestuffs | ||
Line 1,505: | Line 901: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
Line 1,539: | Line 926: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobalt Blue Dyestuffs | 10x Cobalt Blue Dyestuffs | ||
10x Dark Green Dyestuffs | 10x Dark Green Dyestuffs | ||
Line 1,559: | Line 937: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
Line 1,582: | Line 952: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Black Dyestuffs | 20x Black Dyestuffs | ||
500x Black Hair | 500x Black Hair | ||
Line 1,598: | Line 959: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
500x Orcish Voucher | 500x Orcish Voucher | ||
Line 1,621: | Line 974: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Black Dyestuffs | 20x Black Dyestuffs | ||
1x Winter Hat | 1x Winter Hat |
Latest revision as of 10:44, 4 October 2024
How to view item appearance Tutorial
Part 1
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Satan Wings | Angel Wings | ||
10x Scarlet Dyestuffs 10x Black Dyestuffs 1,000x Old White Cloth 1,000x Burning Hair |
20x White Dyestuffs 1000x Burning Heart 1000x Transparent Plate | ||
Vengeance Wings | Shaman Wings | ||
10x Cobaltblue Dyestuffs 10x Black Dyesstuffs 1000x Handcuffs 700x Green Bijou |
10x White Dyestuffs 10x Cobaltblue dyestuffs 700x Blue Bijou | ||
Butterfly Wings | Vindicated Wings | ||
10x Cobaltblue Dyestuffs 10x Orange Dyestuffs 700x Yellow Bijou 500x Rouge |
20x Black Dyestuffs 5x Valhall's Flower 1000x Will of Darkness | ||
Niflheim Wings | Fallen Wings | ||
10x Black Dyestuffs 10x White Dyestuffs 1000x Needle Packet 1000x Piece of Black Cloth |
20x Black Dyestuffs 251x Black Cat Doll 250x Loki's Whispers |
Part 2
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Demon wings | Chiaroscuro Wings | ||
10x Black Dyestuffs 10x Violet Dyestuffs 250x Red Feather 255x Blue Feather |
10X Black Dyestuffs 10x White Dyestuffs 250x Cursed Seal 1000x Harpy Feather | ||
Retribution Wings | Celetestial Melt Wings | ||
10x Lemon Dyestuffs 10x Orange Dyestuffs 500x Frozen Rose 1000x Moth Wings |
10x Orange Dyestuffs 10x White Dyestuffs 500x Crystal Fragment 700x Dark Crystall Fragment | ||
Radiant Wings | Obsidian Wings | ||
10x Lemon Dyestuffs 10x Black Dyestuffs 700x Little Ghost Doll 300x Crystal of Darkness |
10x Black Dyestuffs 10x White Dyestuffs 200x Cat's Eye 1000x Golden Hair | ||
Cerulean Mirage Wings | Abyssal Ailerons Wings | ||
10x White Dyestuffs 10x Cobaltblye Dyestuffs 1000x Old White Cloth 1000x Handcuffs |
10x Black Dyesstuffs 10x Violet Dyestuffs 700x Green Bijou 300x Crystal of Darkness |
Part 3
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Emberflight Array Wings | Angelic Whispers Wings | ||
10x Orange Dyestuffs 10x Lemon Dyestuffs 252x Black Cat Doll 1000x Piece of Black Cloth |
10x Cobaltblue Dyestuffs 10x White Dyestuffs 1000x Transparent Plate 500x Crystal Fragment | ||
Abyss Spike Wings | Abyss Wings | ||
10x Black Dyesstuffs 1000x Brigan 1000x Destroyed Armor |
10x Black Dyesstuffs 1000x Dragon Scale 1000x Dragon Canine | ||
Angelic Nymph Wings | Azure Blooson Wings | ||
10x White Dyestuffs 1000x White Herb 1000x White Mask |
10x Cobaltblue Dyestuffs 1000x Blue Hair 500x Ancient Lips | ||
Bahamuth Wings | Corruptor Wings | ||
10x Orange Dyestuffs 1000x Destroyed Armor 1000x Grit |
10x White Dyestuffs 250x Slick Paper 500x Wing of Dragonfly |
Part 4
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Dark Essence Wings | Dark Falcon Wings | ||
10x Black Dyesstuffs 1000x Anolian Skin 1000x Skel-bone |
10x Black Dyesstuffs 200x Piece of Black Cloth 1000x Picher of Beetle | ||
Emerald Blitz Wings | Ethereal Nymph Wings | ||
10x Darkgreen Dyestuffs 1000x Sharp Leaf 1000x Soft Blade of Grass |
10x Darkgreen Dyestuffs 250x Singing Plant 1000x Fine Grit | ||
Fairy Moth Wings | Gargoyle Wings | ||
5x Orange Dyestuffs 5x Lemon Dyestuffs 500x Giant Butterfly Wing 1000x Moth Dust |
10x Black Dyesstuffs 1000x Rainbow Shell 200x Piece of Black Cloth | ||
Glacier Skeleton Wings | Infernal Skeleton Wings | ||
5x White Dyestuffs 5x Cobaltblue Dyestuffs 1000x Worn-out Prison Uniform 500x Rune of Darkness |
10x Scarlet Dyestuffs 500x Cyfar 250x Broken Liquor Jar 250x Dark Mask |
Part 5
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Nocturnal Moth Wings | Peony Nymph Wings | ||
10x Cobaltblue Dyestuffs 1000x Grasshoper's Leg 500x Powder of Butterfly |
10x Violet Dyestuffs 1000x Horrendous Hair 1000x Maneater Blossom | ||
Royal Abyss Wings | Satanic Abyssal Wings | ||
5x Black Dyestuffs 5x Cobaltvlue Dyestuffs 100x Rein 20x Talon of Griffon |
5x Scarlet Dyestuffs 5x Black Dyestuffs 300x Research Chart 1000x Little Wing | ||
Seismic Nymph Wings | Tattered Flutter Wings | ||
10x White Dyestuffs 500x Mystic Horn 1000x Maneater Root |
10x Darkgreen Dyestuffs 250x Tattered Cloths 250x Transparent Celestial Robe | ||
Tribal Wings | Turbo Glider Wings | ||
1x Bojex Game Pass 10x Black Dyestuffs 800x Steel 1000x Skull |
5x Scarlet Dyestuffs 5x Lemon Dyestuffs 500x Peaked Hat 1000x Mole Claw |
Part 6
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Ember Spheres | Midnight Surge | ||
1x Red Bonnet 15x Orange Dyestuffs 5x Fire Dragon Scale 1000x Dragon Scale 10x Dragon Breath[1] |
10x Black Dyestuffs 1x Drooping Cat 5x Will of Red Darkness 500x Dark Mask 100x Tongue | ||
Twin Fern Fairy | Lilac Liquid Elegance | ||
10x Green Dyestuffs 1x Smokie Leaf 3x Mother's Nightmare 100x Muka Card 500x Broken Shell |
10x Violet Dyestuffs 1x Sea-Otter Hat 5x Ice Scale 30x Sting Card | ||
Electric Emanation | White Storm Surge | ||
10x Lemon Dyestuffs 10x Bulb Band 500x Flashlight 5x Pocket Watch 100x Dokebi Card |
