Custom Middle: Difference between revisions
Line 222: | Line 222: | ||
|- style="vertical-align:center;" | |- style="vertical-align:center;" | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Flame Companion''' | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Sinister Spectre''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 231: | Line 231: | ||
<br> | <br> | ||
<span style="color:Red">+</span> per refine level. | <span style="color:Red">+1 Dex</span> per refine level. | ||
Line 239: | Line 239: | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
1x Red Bonnet | |||
15x Orange Dyestuffs | |||
5x Young Twig | |||
500x Level 5 Fire folt | |||
100x Kaho Card | |||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by y <span style="color:Blue">1% per refine</span> refine level. | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by y <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
<span style="color:Red">+1</span> per refine level. | <span style="color:Red">+1 Dex</span> per refine level. | ||
Line 252: | Line 256: | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
10x Black Dyestuffs | |||
3x Pacel Hat | |||
500x Blue Bijou | |||
5x Biotite | |||
100x Argriope Card | |||
|- style="vertical-align:center;" | |- style="vertical-align:center;" | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Batswift''' | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Rhythm Rider''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 264: | Line 272: | ||
<br> | <br> | ||
<span style="color:Red">+</span> per refine level. | <span style="color:Red">+1 Dex</span> per refine level. | ||
Line 272: | Line 280: | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
10x Black Dyestuffs | |||
1x Cross Hat | |||
500x Tooth of Bat | |||
5x Osiris Doll | |||
100x Drailliar Card | |||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by y <span style="color:Blue">1% per refine</span> refine level. | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by y <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
<span style="color:Red">+1</span> per refine level. | <span style="color:Red">+1 Int</span> per refine level. | ||
Line 285: | Line 297: | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
10x Black Dyestuffs | |||
3x Ear Muffs | |||
500x Stone Heasrt | |||
5x Fragment of Rossata Stone | |||
100x Kukre Card | |||
|- style="vertical-align:center;" | |- style="vertical-align:center;" | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Beat Blaster''' | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Haunted Devirushi Spawn''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 296: | Line 313: | ||
<br> | <br> | ||
<span style="color:Red">+</span> per refine level. | <span style="color:Red">+1 Int</span> per refine level. | ||
Line 304: | Line 321: | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
10x White Dyestuffs | |||
10x Heatset | |||
500x Bear's Footskin | |||
1x Angeling Card | |||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by y <span style="color:Blue">1% per refine</span> refine level. | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by y <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
<span style="color:Red">+1</span> per refine level. | <span style="color:Red">+1 Dex</span> per refine level. | ||
Line 316: | Line 336: | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
10x Violet Dyestuffs | |||
1x Drooping Cat | |||
500x Little Evil Wing | |||
5x Blade Lost in Darkness | |||
100x Deviruchi Card | |||
|} | |} | ||
Revision as of 07:27, 25 July 2024
Part 1
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Echoes of Darkness | Nightwing Moonshadow | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 5x Headset 500x Daenggie 5x Fragment of rossata Stone 100x Violy Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 1x Drooping Cat 10x Black Dyestuffs 5x Shinning Spear Blade 500x Bat Cage 100x Hammer of Blacksmith | ||
Phantom Shade | Haunting Haze | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Game Pass 5x Orange Dyestuffs 5x Lemon Dyestuffs 1x Hahoe Mask 5x Skeletal Armor Piece 100x Goblin |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Game Pass 10x White Dyestuffs 1x Chef Hat 5x Ba Gua 500x Fabric 10x Giant Whispers Card | ||
Spirit Guide | Ronin Companion | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Game Pass 10x White Dyestuffs 3x Feather Beret 500x Destroy Armor 5x Masque of Tutankhamen 100x Marionette Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Game Pass 10x Black Dyestuffs 1x Blue Hairband 500x Broken Shuriken 5x Skeletal Armor Piece 100x Shinobi Card | ||
Amethyst Ifrit Ears | Master Roshi Face | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Game Pass 10x Violet Dyestuffs 3x Parcel Hat 10x Elven Ears 5x Fang of Hatii 100x Explosion Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Game Pass 10x White Dyestuffs 1x Hahoe Mask 5x Rose Quartz 100x Cloud Hermit Card |
Part 2
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Lil's Grim Guardian | MerchGuard Pauldron | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 5x Evil wings Ears 500x Mantis Scythe 500x Tattered Clothes 5x Blade Lost in Darkness |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x White Dyestuffs 5x Censor Bar 100x Steel 500x Metal Fragment 5x Skeletal Armor Piece | ||
Flame Companion | Sinister Spectre | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 1x Red Bonnet 15x Orange Dyestuffs 5x Young Twig 500x Level 5 Fire folt 100x Kaho Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 3x Pacel Hat 500x Blue Bijou 5x Biotite 100x Argriope Card | ||
Batswift | Rhythm Rider | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 1x Cross Hat 500x Tooth of Bat 5x Osiris Doll 100x Drailliar Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 3x Ear Muffs 500x Stone Heasrt 5x Fragment of Rossata Stone 100x Kukre Card | ||
Beat Blaster | Haunted Devirushi Spawn | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x White Dyestuffs 10x Heatset 500x Bear's Footskin 1x Angeling Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Violet Dyestuffs 1x Drooping Cat 500x Little Evil Wing 5x Blade Lost in Darkness 100x Deviruchi Card |
Part 3
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Darkness | Darkness | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass | ||
Darkness | Darkness | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass | ||
Darkness | Darkness | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass | ||
Darkness | Darkness | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |
Part 4
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Darkness | Darkness | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass | ||
Darkness | Darkness | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass | ||
Darkness | Darkness | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass | ||
Darkness | Darkness | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |